Yashasvi Jaiswal top-scored with 85 and earned the Player of the Series award
Yashasvi Jaiswal top-scored with 85 and earned the Player of the Series award
Final,Dhaka
India U19 won by 144 runs
2nd Semi-Final (B1vA2),Dhaka
Sri Lanka U19 won by 31 runs
1st Semi-Final (A1vB2),Dhaka
India U19 won by 2 runs
Group A,Savar
India U19 won by 51 runs
Group A,Savar
Nepal U19 won by 3 wkts
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Yashasvi Jaiswal | 4 | 4 | 318 | 79.50 |
| Ayush Badoni | 5 | 5 | 200 | 66.67 |
| Nuwanidu Fernando | 5 | 4 | 195 | 65.00 |
| Anuj Rawat | 4 | 4 | 194 | 48.50 |
| Devdutt Padikkal | 4 | 4 | 183 | 45.75 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Siddharth Desai | 5 | 43.0 | 258 | 18 |
| Harsh Tyagi | 4 | 35.0 | 210 | 14 |
| Shashika Dulshan | 5 | 47.3 | 285 | 11 |
| Qais Ahmad | 4 | 36.5 | 221 | 10 |
| Azmatullah Omarzai | 4 | 29.3 | 177 | 9 |
